<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Blogging Tools I&#8217;m Addicted About Using</title>
	<atom:link href="http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using</link>
	<description>Learn how to make money online from your blog website using different revenue streams like PPC, Affiliates, paid reviews, surveys, text banner selling etc. Get making money online, blogging, SEO, Affiliate marketing, Social networking like Twitter, Facebook, Web hosting and Wordpress related tips</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Alden</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-142897</link>
		<dc:creator>Alden</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-142897</guid>
		<description>Hmph, well nothing new here, but a solid list of reliable tools for any blogger.

On a different note, lol @ MS Paint. I was a Comp Sci. major in school and it always stuck me as funny that people not so inclined with computer use severely underestimated the value of MS Paint. Meanwhile, all us CS majors loved it for its powerful simplicity and tended to look down on a lot of the fancier programs, lol.

--Alden</description>
		<content:encoded><![CDATA[<p>Hmph, well nothing new here, but a solid list of reliable tools for any blogger.</p>
<p>On a different note, lol @ MS Paint. I was a Comp Sci. major in school and it always stuck me as funny that people not so inclined with computer use severely underestimated the value of MS Paint. Meanwhile, all us CS majors loved it for its powerful simplicity and tended to look down on a lot of the fancier programs, lol.</p>
<p>&#8211;Alden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escort Agency London</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-142055</link>
		<dc:creator>Escort Agency London</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-142055</guid>
		<description>Ohh,, jee... MS Paint is quite old but try looking for some alternative with it.</description>
		<content:encoded><![CDATA[<p>Ohh,, jee&#8230; MS Paint is quite old but try looking for some alternative with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-141587</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-141587</guid>
		<description>I&#039;m addicted to Google Analytics, Google Webmaster Tools and Feedburner the most.</description>
		<content:encoded><![CDATA[<p>I&#8217;m addicted to Google Analytics, Google Webmaster Tools and Feedburner the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meditation tips</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-141072</link>
		<dc:creator>meditation tips</dc:creator>
		<pubDate>Fri, 23 Jul 2010 09:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-141072</guid>
		<description>I’m glad you pointed out that having all the features going isn’t necessarily a good idea Darren as I’ve seen many that have done so and it has been to their disadvantage.</description>
		<content:encoded><![CDATA[<p>I’m glad you pointed out that having all the features going isn’t necessarily a good idea Darren as I’ve seen many that have done so and it has been to their disadvantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rent textbooks online</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-140967</link>
		<dc:creator>rent textbooks online</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-140967</guid>
		<description>not a big fan of Ms Paint but the others are great!</description>
		<content:encoded><![CDATA[<p>not a big fan of Ms Paint but the others are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo consultants</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-140795</link>
		<dc:creator>seo consultants</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-140795</guid>
		<description>If you listed Visual SVN as &quot;free&quot;, then why not Re Sharper? Jet Brains also offers free licenses to open source projects and Microsoft MVP I believe.</description>
		<content:encoded><![CDATA[<p>If you listed Visual SVN as &#8220;free&#8221;, then why not Re Sharper? Jet Brains also offers free licenses to open source projects and Microsoft MVP I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo consultants</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-140619</link>
		<dc:creator>seo consultants</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-140619</guid>
		<description>I am addicted to Firefox add ons so this post is going to be very time consuming for me, haha. I am def checking out the Fastest Fox Firefox add-on.</description>
		<content:encoded><![CDATA[<p>I am addicted to Firefox add ons so this post is going to be very time consuming for me, haha. I am def checking out the Fastest Fox Firefox add-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.francis</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-140433</link>
		<dc:creator>d.francis</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-140433</guid>
		<description>I use some of these, but have not heard of some of the others.  Thanks for this post.  I will look into the methods I am not currently using.</description>
		<content:encoded><![CDATA[<p>I use some of these, but have not heard of some of the others.  Thanks for this post.  I will look into the methods I am not currently using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobankingrates</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-140303</link>
		<dc:creator>Gobankingrates</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-140303</guid>
		<description>I use Google Analytics, Adwords, and SEO for Firefox. I&#039;ve heard of most of the others, but don&#039;t use them all the time.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics, Adwords, and SEO for Firefox. I&#8217;ve heard of most of the others, but don&#8217;t use them all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.scopeformoney.com/10-blogging-tools-im-addicted-about-using#comment-140239</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scopeformoney.com/?p=1683#comment-140239</guid>
		<description>The only problem with MS Paint is that it will ruin the quality of the image once it does the conversion or when you save the file. I personally use Irfanview, very easy to use, and it is free :) I highly recommend it when you go to save a photo.

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>The only problem with MS Paint is that it will ruin the quality of the image once it does the conversion or when you save the file. I personally use Irfanview, very easy to use, and it is free <img src='http://www.scopeformoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I highly recommend it when you go to save a photo.</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

